Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 636 324 EUR
Company account CNY: 67 269 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 636 324 EUR
Visa/MasterCard RUB: 49 456 028 RUR
SBP: 17 359 835 RUR
SBP QR: 17 359 835 RUR
Sberbank QR: 43 399 587 RUR
MIR: 34 719 670 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 52 079 505 RUR
T-Bank: 56 419 463 RUR
Ozon Bank: 86 799 175 RUR
Wildberries: 86 799 175 RUR
Banco Alfa: 20 096 363 RUR
Blue bank: 29 587 748 RUR
Raiffeisenbank: 12 930 829 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 719 670 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 379 711 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 851 678 RUR
Rosselkhozbank: 30 379 711 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 26 039 752 RUR
Bank card CNY: 6 726 900 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 863 632 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 318 162 EUR
Visa/MasterCard KZT: 2 778 240 000 KZT
Kaspi Bank: 2 778 240 000 KZT
HalykBank: 2 778 240 000 KZT
Alatau City Bank: 2 778 240 000 KZT
ForteBank: 2 778 240 000 KZT
Banco eurasiático: 2 778 240 000 KZT
Freedom bank: 2 778 240 000 KZT
Bereke Bank: 2 778 240 000 KZT
Centrkredit: 2 778 240 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 614 605 PLN
Visa/MasterCard PLN: 20 614 605 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 723 912 AED
Visa/MasterCard GBP: 4 065 821 GBP
Visa/MasterCard CAD: 7 642 030 CAD
Visa/MasterCard GEL: 14 255 450 GEL
Visa/MasterCard AZN: 9 480 898 AZN
Visa/MasterCard AMD: 2 031 815 872 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 144 356 BGN
Visa/MasterCard CZK: 114 510 137 CZK
Visa/MasterCard NOK: 51 509 700 NOK
Visa/MasterCard HUF: 1 735 299 500 HUF
Visa/MasterCard SEK: 52 784 600 SEK
Visa/MasterCard INR: 524 590 000 INR
Conta bancária THB: 33 077 400 THB
Bitcoin: 901 BTC
BTC BEP20: 901 BTC
Utopia USD (UUSD): 5 000 219 UUSD
Crypton (CRP): 35 973 823 CRP
USDT TRC20: 74 134 576 USDT
USDT ERC20: 74 995 722 USDT
USDT POLYGON: 74 995 722 USDT
USDT BEP20: 74 995 722 USDT
USDT ARBITRUM: 74 995 722 USDT
USDT OPTIMISM: 74 995 722 USDT
USDT SOL: 74 995 722 USDT
USDT TON: 74 995 722 USDT
Tether Gold: 3 367 XAUT
USD Coin ERC20: 60 750 039 USDC
USDC SOL: 60 001 401 USDC
USDC POLYGON: 60 001 401 USDC
USDC ARBITRUM: 60 001 401 USDC
USDC OPTIMISM: 60 001 401 USDC
USDC BASE: 60 001 401 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 149 634 XMR
GRAM: 7 372 242 GRAM
Notcoin (NOT): 24 759 676 391 NOT
Ethereum: 28 738 ETH
ETH BEP20: 28 738 ETH
ETH ARBITRUM: 28 738 ETH
ETH OPTIMISM: 28 738 ETH
ETH BASE: 28 738 ETH
Solana: 145 010 SOL
Litecoin: 306 887 LTC
Tron: 44 330 419 TRX
BNB BEP20: 21 782 BNB
Ripple: 10 834 528 XRP
Dash: 388 833 DASH
Bitcoin Cash: 61 460 BCH
Bitcoin SV (BSV): 902 393 BSV
Ethereum classic (ETC): 2 006 523 ETC
Dogecoin: 177 815 553 DOGE
Stellar: 84 541 005 XLM
Cosmos (ATOM): 10 058 593 ATOM
Tezos: 68 242 216 XTZ
Cardano (ADA): 74 994 358 ADA
Avalanche (AVAX): 2 067 724 AVAX
Starknet (STRK): 616 817 223 STRK
POL POLYGON: 142 391 412 POL
POL ERC20: 142 391 412 POL
Uniswap (UNI): 3 430 292 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 862 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 620 463 EUR
PayPal EUR (Friend and family): 4 404 594 EUR
PayPal GBP (Goods and services): 3 696 201 GBP
PayPal GBP (Friend and family): 3 696 201 GBP
PayPal AUD (Goods and services): 6 982 362 AUD
PayPal AUD (Friend and family): 6 982 362 AUD
Volet USD: 24 592 739 USD
Volet EUR: 12 860 107 EUR
Capitalist USD: 680 653 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 863 632 EUR
ЮMoney: 43 399 587 RUR
WMZ: 1 500 000 USD
PIX: 25 948 957 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 318 162 EUR
PaySera EUR: 4 318 162 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 318 162 EUR
Alipay: 67 269 000 CNY
WeChat CNY: 67 269 000 CNY
RUB em efetivo: 439 825 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 636 324 EUR
Cash TRY: 482 272 200 TRY
Unionpay: 67 269 000 CNY
Comunicações móveis FR: 3 205 640 RUR
UUSD uVoucher: 5 000 219 UUSD
CRP uVoucher: 35 973 823 CRP